Andrew Haste

Name: Andrew Haste

Position: Loosehead prop

More Profiles



Fixtures and Results for Bideford Rugby Club

 


Played games

DateTimeHome/AwayScoreOppositionReport
06/03/10 14:30 Away - St. Austell  
27/02/10 14:30 Home 43 - 15 Cirencester View Report
20/02/10 14:30 Home 37 - 0 Saltash View Report
13/02/10 14:30 Away 7 - 85 PAO's View Report
06/02/10 14:30 Away 35 - 3 Wellington View Report
30/01/10 14:30 Home 37 - 7 OPM's View Report
23/01/10 14:30 Away 19 - 8 Liskeard-Looe View Report
16/01/10 14:30 Home 22 - 5 Hayle View Report
02/01/10 14:30 Neutral - Intermediate Cup Semi  
26/12/09 14:30 Away 29 - 7 Barnstaple View Report
19/12/09 14:30 Home - Exeter Saracens  
12/12/09 14:30 Away 23 - 17 Crediton View Report
05/12/09 14:30 Away 20 - 7 Teignmouth View Report
28/11/09 14:30 Home 41 - 10 Torrington View Report
21/11/09 14:30 Away - Crediton  
14/11/09 14:30 Away 0 - 24 Stithians View Report
07/11/09 14:30 Home 15 - 12 St. Austell View Report
31/10/09 14:30 Away 9 - 13 Saltash View Report
24/10/09 15:00 Home 66 - 3 PAO's View Report
17/10/09 15:00 Away 3 - 26 OPM's View Report
10/10/09 15:00 Home 37 - 20 Liskeard-Looe View Report
03/10/09 15:00 Away 18 - 17 Hayle View Report
26/09/09 15:00 Home 15 - 25 Wellington View Report
19/09/09 15:00 Away 14 - 6 Exeter Saracens View Report
12/09/09 15:00 Home 17 - 10 Crediton View Report
05/09/09 15:00 Home 30 - 10 Falmouth View Report
29/08/09 14:00 Home 53 - 7 Presidents XV  

Upcoming games

DateTimeHome/AwayScoreOppositionReport
13/03/10 14:30 Home - Stithians  
20/03/10 14:30 Away - Torrington  
27/03/10 14:30 Home - Teignmouth  
10/04/10 15:00 Away - Falmouth  
24/04/10 15:00 Neutral - Intermediate Cup Final  

Cornwall/Devon
  Team P Pts
1 OPM's 0 0
2 Falmouth 0 0
3 Wellington 0 0
4 St. Austell 0 0
5 Exeter Saracens 0 0
6 Bideford Chiefs 0 0
7 Stithians 0 0
8 PAO's 0 0
9 Crediton 0 0
10 Liskeard-Looe 0 0
11 Saltash 0 0
12 Torrington 0 0
13 Teignmouth 0 0
14 Hayle 0 0
N & E Colts Merit Table
  Team P Pts
1 Exeter Saracens 0 0
2 Exmouth 0 0
3 Sidmouth 0 0
4 Okehampton 0 0
5 Honiton 0 0
6 Tiverton 0 0
7 Barnstaple 0 0
8 Cullompton 0 0
9 Exeter Chiefs 0 0
10 Torrington 0 0
11 Crediton 0 0
12 Bideford Colts 0 0