Fixtures and Results for Bideford Rugby Club
Played games
| Date | Time | Home/Away | Score | Opposition | Report |
|---|---|---|---|---|---|
| There are no fixtures listed for this team | |||||
Upcoming games
| Date | Time | Home/Away | Score | Opposition | Report |
|---|---|---|---|---|---|
| 16/08/08 | 15:00 | Home | - | Torrington | |
| 23/08/08 | 15:00 | Home | - | Ilfracombe / South Molton | |
| 30/08/08 | 15:00 | Home | - | Avonmouth Old Boys | |
| 06/09/08 | 15:00 | Neutral | - | EDF Senior Vase Rd1 | |
| 13/09/08 | 15:00 | Home | - | Crediton | |
| 20/09/08 | 15:00 | Away | - | Hayle | |
| 27/09/08 | 15:00 | Home | - | Falmouth | |
| 04/10/08 | 15:00 | Away | - | OPM's | |
| 11/10/08 | 15:00 | Home | - | PAO's | |
| 18/10/08 | 15:00 | Neutral | - | EDF Senior Vase Rd2 | |
| 25/10/08 | 15:00 | Away | - | Okehampton | |
| 01/11/08 | 14:30 | Home | - | Tavistock | |
| 08/11/08 | 14:30 | Away | - | Penryn | |
| 15/11/08 | 14:30 | Home | - | Truro | |
| 22/11/08 | 14:30 | Neutral | - | EDF Senior Vase Rd3 | |
| 29/11/08 | 14:30 | Away | - | Wellington | |
| 06/12/08 | 14:30 | Home | - | Saltash | |
| 13/12/08 | 14:30 | Neutral | - | EDF Senior Vase Rd4 | |
| 20/12/08 | 14:30 | Away | - | Truro | |
| 26/12/08 | 15:00 | Home | - | Barnstaple | |
| 10/01/09 | 14:30 | Home | - | Penryn | |
| 17/01/09 | 14:30 | Neutral | - | EDF Senior Vase Rd5 | |
| 24/01/09 | 14:30 | Away | - | Tavistock | |
| 31/01/09 | 14:30 | Home | - | Okehampton | |
| 07/02/09 | 14:30 | Neutral | - | EDF Senior Vase Rd6 | |
| 14/02/09 | 14:30 | Away | - | PAO's | |
| 21/02/09 | 14:30 | Home | - | OPM's | |
| 28/02/09 | 14:30 | Neutral | - | EDF Senior Vase Q/F | |
| 07/03/09 | 14:30 | Away | - | Falmouth | |
| 14/03/09 | 14:30 | Home | - | Hayle | |
| 21/03/09 | 14:30 | Away | - | Torrington | |
| 28/03/09 | 14:30 | Away | - | Crediton | |
| 04/04/09 | 15:00 | Away | - | Saltash | |
| 18/04/09 | 15:00 | Home | - | Wellington |
