Richard Allin

Name: Richard Allin

Position: Scrum half

More Profiles



Leagues

Tribute Cornwall/Devon

Pos Team Played Won Drawn Lost For Against Points
1 Teignmouth 0 0 0 0 0 0 0
2 Bideford Chiefs 0 0 0 0 0 0 0
3 Torrington 0 0 0 0 0 0 0
4 Crediton 0 0 0 0 0 0 0
5 Totnes 0 0 0 0 0 0 0
6 Hayle 0 0 0 0 0 0 0
7 Withycombe 0 0 0 0 0 0 0
8 Liskeard-Looe 0 0 0 0 0 0 0
9 Falmouth 0 0 0 0 0 0 0
10 Saltash 0 0 0 0 0 0 0
11 Honiton 0 0 0 0 0 0 0
12 St. Austell 0 0 0 0 0 0 0
13 Roseland 0 0 0 0 0 0 0
14 Stithians 0 0 0 0 0 0 0

Tribute