Chris Snell

Name: Chris Snell

Position: Fullback



Leagues

Tribute Cornwall/Devon

Pos Team Played Won Drawn Lost For Against Points
1 Bideford Chiefs 22 21 0 1 985 217 109
2 St. Austell 23 20 0 3 787 246 94
3 Hayle 21 16 0 5 668 345 78
4 Liskeard-Looe 21 14 0 7 529 290 70
5 Totnes 21 14 0 7 529 290 69
6 Crediton 22 14 0 8 677 422 67
7 Falmouth 22 13 0 9 419 411 61
8 Honiton 21 11 0 10 509 407 48
9 Teignmouth 23 8 0 15 528 560 44
10 Withycombe 23 6 1 16 434 475 39
11 Torrington 22 6 1 15 270 681 32
12 Saltash 22 2 2 18 364 803 20
13 Roseland 23 2 1 20 201 1099 13
14 Stithians 22 3 2 17 238 647 10

Tribute